Nampally, Hyderabad, Telangana
GST No. 36AAACV6694G1ZY
Approx. Rs 295 / PieceGet Latest Price
Product Details:No of Tiers | 4 Tier |
Usage/Application | Poultry Farms |
Cage Type | H Type |
Material | Mild Steel |
Capacity | 12 Birds/ Box |
Animal Breed | Chicken Birds |
Shape | Rectangle |
Brand | Vijay Raj Poultry Equipments |
No of Tier | 5 |
Vijay Raj Poultry Equipments Battery Operated Poultry Cage are suitable for open and closed house system with auto feeding system, auto egg collection, auto manure removal system and are designed with the farm environment in mind, simple, robust, reliable and easly adapted by the local person.
Features:
Vijay Raj Battery cages are available from 3 tier to 8 tier
Easly adapted by the local person
Also Available In:
3 Tier
4 Tier
6 Tier
7 Tier
8 Tier
Approx. Rs 120 / PieceGet Latest Price
Product Details:Capacity | 6 Birds/ Box |
No of Tiers | 3 Tier |
Animal Breed | Chicken Birds |
Usage/Application | Poultry Farms |
Material | MS, GI Wire |
Brand | Vijay Raj Poultry Equipments |
Shape | Rectangle |
Birds Age Group | 16 - 72 Weeks |
Type of Cage | Layer Cage |
Vijay Raj Poultry Equipments Chicken Layer Poultry Cage are made using highly galvanized G.I wire and the Layer cages are made suitable for the 16 weeks birds onwards to 72 weeks and are best suitable for the open house and closed house system. The Layer birds will have good No. of eggs per bird.
Special Features:
Low FCR
Good No. of eggs per bird
Good livability
Maximum return for your investment in cages
Technical support
Approx. Rs 55 / PieceGet Latest Price
Product Details:Animal Breed | Chicken Birds |
Usage/Application | Poultry Farm |
Material | GI Wire |
Size/Dimensions | 18 X 15 inch |
Capacity | 9 Birds / Box |
Brand | Vijay Raj Poultry Equipments |
Shape | Rectangle |
Birds Age Group | 1 Day-8 Weeks |
Approx. Rs 140 / PieceGet Latest Price
Product Details:Animal Breed | Chicken Birds |
Usage/Application | Poultry Farm |
Material | Mild Steel |
Brand | Vijay Raj Poultry Equipments |
Shape | Rectangle |
Capacity | 5 Bird/Box |
Box Length | 20" |
Box Width | 18" |
Vijay Raj Poultry Equipments has been producing world class cage system and have introduced Comfort Plus Poultry Cage model sutiable for the hot and humid climates, which comes with strong construction of the frame and poultry cages which are highly galvanized and world class nipple drinking system to with stand the test of time for long years.
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 15 Birds/ Box |
Animal Breed | Chicken Birds |
Usage/Application | Poultry Farms |
Material | MS, GI Wire |
Cage Type | Breeder Cage |
Brand | Vijay Raj Poultry Equipments |
Shape | Rectangle |
Vijay Raj Poultry Equipments Breeder Cage, For Male and Female,
Female Box 18 X 15 = 2 Bird
Male Box 24 X 24 = 2 Birds
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:Animal Breed | Chicken Birds |
Usage/Application | Poultry House |
Material | GI Wire |
Brand | Vijay Raj Poultry Equipments |
Size Dimension | 24" X 24" |
Capacity | 9 Birds / Box |
Vijay Raj Poultry Equipments Battery Operated Layer Poultry Cage are suitable for open and closed house system with auto feeding system, auto egg collection, auto manure removal system and are designed with the farm environment in mind, simple, robust, reliable and easly adapted by the local person.
Features:
Vijay Raj Battery cages are available from 3 tier to 8 tier
Cages made by highly galvanized G.I wire for the cages with uniqe design for long lasting
Easly adapted by the local person
Approx. Rs 138 / UnitGet Latest Price
Product Details:Animal Breed | Chicken Birds |
Usage/Application | Poultry Farm |
Material | Mild Steel |
Size/Dimensions | 20" X 18" |
Brand | Vijay Raj Poultry Equipments |
Capacity | 5 Birds Per Box |
Finish | Galvanized |
Approx. Rs 73 / PieceGet Latest Price
Product Details:Animal Breed | Chicken Birds |
Material | MS, 275 GSM GI Sheet |
Brand | Vijay Raj Poultry Equipments |
Shape | Rectangle |
Size Dimension | 18" X 15" |
Capacity | 5 Birds/ Box |
Birds Age Group | 8 - 16 Weeks |
Approx. Rs 82 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 4 Birds/ Box |
No of Tiers | 3 Tier |
Cage Type | A Type |
Dimensions(LXBXH) | 18X15X17 |
Material | Galvaised Iron (GI) |
Equipment Use | Poultry Farms |
Brand | Vijay Raj Poultry Equipments |
Type of cage | Layer Cage |
Birds Age Group | 16 - 72 Weeks |
shape | Rectangle |
Vijay Raj Poultry Equipments Chicken Layer Poultry Cage are made using highly galvanized G.I wire and the Layer cages are made suitable for the 16 weeks birds onwards to 72 weeks and are best suitable for the open house and closed house system. The Layer birds will have good No. of eggs per bird.
Special Features:
Approx. Rs 27 / UnitGet Latest Price
Product Details:Capacity | 2 Birds Per Box |
No of Tiers | 3 Tier |
Brand | Vijay Raj Poultry Equipments |
Country of Origin | Made in India |
Cage Material | Stainless Steel |
Animal Breed | Chicken Birds |
Features | Hopper Feeding System |
Approx. Rs 85 / UnitGet Latest Price
Product BrochureProduct Details:Size/Dimension | 15 X 21 |
Hole Size | 3" X 1" |
Equipment Use | Breeder |
Brand | VIJAY RAJ POULTRY |
Material | Plastic and Rubber |
Color | Black |
Country of Origin | Made in India |
Approx. Rs 125 / PieceGet Latest Price
Product BrochureProduct Details:Animal Breed | Chicken Birds |
Material | Stainless Steel |
Brand | Vijay Raj Poultry Equipments |
Size Dimension | 20" X 18" |
Capacity | 6 Birds Per Box |
Equipment Use | Poultry Cages |
Country of Origin | Made in India |
Explore More Products
© Vijay Raj Poultry Equipments Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited